<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock-Profiles.com &#187; Stock News</title>
	<atom:link href="http://www.stock-profiles.com/category/stock-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-profiles.com</link>
	<description>We profile public companies, track stock newsletters, and financial news.</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:05:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UPDATE &#8211; Sony shares jump on outlook hike, Q1 profit (at Reuters)</title>
		<link>http://www.stock-profiles.com/stock-news/update-sony-shares-jump-on-outlook-hike-q1-profit-at-reuters/</link>
		<comments>http://www.stock-profiles.com/stock-news/update-sony-shares-jump-on-outlook-hike-q1-profit-at-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:05:32 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/update-sony-shares-jump-on-outlook-hike-q1-profit-at-reuters/</guid>
		<description><![CDATA[* Shares up 3.3 pct after hitting about 2-month intraday high * Lifts annual outlook and posts surprise Q1 profit * Demand booming for Bravia flat TVs and PlayStation 3
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/update-sony-shares-jump-on-outlook-hike-q1-profit-at-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi Electric Announces Revised Consolidated Earnings Forecast for Fiscal 2011 (April 1, 2010-March 31, 2011) (Business Wire)</title>
		<link>http://www.stock-profiles.com/stock-news/mitsubishi-electric-announces-revised-consolidated-earnings-forecast-for-fiscal-2011-april-1-2010-march-31-2011-business-wire/</link>
		<comments>http://www.stock-profiles.com/stock-news/mitsubishi-electric-announces-revised-consolidated-earnings-forecast-for-fiscal-2011-april-1-2010-march-31-2011-business-wire/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:05:25 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/mitsubishi-electric-announces-revised-consolidated-earnings-forecast-for-fiscal-2011-april-1-2010-march-31-2011-business-wire/</guid>
		<description><![CDATA[TOKYO&#8212;-Mitsubishi Electric Corporation announced today it has revised its consolidated earnings forecast for the current fiscal year ending March 31, 2011 from its previous forecast announced April 30, 2010.
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/mitsubishi-electric-announces-revised-consolidated-earnings-forecast-for-fiscal-2011-april-1-2010-march-31-2011-business-wire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mitsubishi Electric Announces Consolidated Financial Results for the First Quarter of Fiscal 2011 (Business Wire)</title>
		<link>http://www.stock-profiles.com/stock-news/mitsubishi-electric-announces-consolidated-financial-results-for-the-first-quarter-of-fiscal-2011-business-wire/</link>
		<comments>http://www.stock-profiles.com/stock-news/mitsubishi-electric-announces-consolidated-financial-results-for-the-first-quarter-of-fiscal-2011-business-wire/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:05:20 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/mitsubishi-electric-announces-consolidated-financial-results-for-the-first-quarter-of-fiscal-2011-business-wire/</guid>
		<description><![CDATA[TOKYO&#8212;-Mitsubishi Electric Corporation announced today its financial results for the first quarter ending June 30, 2010, of the current fiscal year ending March 31, 2011 . Consolidated Financial Results Net sales: 778.9 billion yen Operating income: 51.5 billion yen Income before income taxes: 46.7 billion yen Net income attributable to Mitsubishi Electric Corp.: 26.2 billion [...]]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/mitsubishi-electric-announces-consolidated-financial-results-for-the-first-quarter-of-fiscal-2011-business-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[$$] MetLife Swings to Better-Than-Expected Profit (at The Wall Street Journal)</title>
		<link>http://www.stock-profiles.com/stock-news/metlife-swings-to-better-than-expected-profit-at-the-wall-street-journal/</link>
		<comments>http://www.stock-profiles.com/stock-news/metlife-swings-to-better-than-expected-profit-at-the-wall-street-journal/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:05:06 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/metlife-swings-to-better-than-expected-profit-at-the-wall-street-journal/</guid>
		<description><![CDATA[MetLife Swings to Better-Than-Expected Profit MetLife reversed to a better-than-expected profit in the second quarter after large investment losses the prior year, though core revenue at the biggest U.S. life insurer fell short of views.
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/metlife-swings-to-better-than-expected-profit-at-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung says 2Q net profit surges 83 percent (AP)</title>
		<link>http://www.stock-profiles.com/stock-news/samsung-says-2q-net-profit-surges-83-percent-ap/</link>
		<comments>http://www.stock-profiles.com/stock-news/samsung-says-2q-net-profit-surges-83-percent-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:04:54 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/samsung-says-2q-net-profit-surges-83-percent-ap/</guid>
		<description><![CDATA[Samsung Electronics Co. s net profit surged 83 percent in the second quarter to a record high amid increased sales and strength in its semiconductor and flat panel businesses.
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/samsung-says-2q-net-profit-surges-83-percent-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kia Motors says 2Q net profit rises 61 percent (AP)</title>
		<link>http://www.stock-profiles.com/stock-news/kia-motors-says-2q-net-profit-rises-61-percent-ap/</link>
		<comments>http://www.stock-profiles.com/stock-news/kia-motors-says-2q-net-profit-rises-61-percent-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:02:20 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/kia-motors-says-2q-net-profit-rises-61-percent-ap/</guid>
		<description><![CDATA[Kia Motors announced Friday that net profit rose 61 percent in the second quarter amid an increase in sales. Kia earned 557.8 billion won in the three months ended June 30, the company said in a regulatory filing.
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/kia-motors-says-2q-net-profit-rises-61-percent-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[$$] Samsung Sees Net, Sales Rise Sharply (at The Wall Street Journal)</title>
		<link>http://www.stock-profiles.com/stock-news/samsung-sees-net-sales-rise-sharply-at-the-wall-street-journal/</link>
		<comments>http://www.stock-profiles.com/stock-news/samsung-sees-net-sales-rise-sharply-at-the-wall-street-journal/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:02:08 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/samsung-sees-net-sales-rise-sharply-at-the-wall-street-journal/</guid>
		<description><![CDATA[Samsung Results Jump Samsung reported a record quarterly net profit of 4.28 trillion won, or about $3.6 billion, in the second quarter as sales roared upward and profit in its memory-chip business widened sharply.
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/samsung-sees-net-sales-rise-sharply-at-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reddy Ice Announces Second Quarter 2010 Earnings Conference Call and Webcast (PR Newswire)</title>
		<link>http://www.stock-profiles.com/stock-news/reddy-ice-announces-second-quarter-2010-earnings-conference-call-and-webcast-pr-newswire/</link>
		<comments>http://www.stock-profiles.com/stock-news/reddy-ice-announces-second-quarter-2010-earnings-conference-call-and-webcast-pr-newswire/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:02:00 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/reddy-ice-announces-second-quarter-2010-earnings-conference-call-and-webcast-pr-newswire/</guid>
		<description><![CDATA[Reddy Ice Holdings, Inc. will hold a conference call and webcast on Thursday, August 5, 2010 to discuss the Company s second quarter 2010 results. Â The teleconference will begin at 10:00 a.m.
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/reddy-ice-announces-second-quarter-2010-earnings-conference-call-and-webcast-pr-newswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[$$] Mortgage Insurer PMI Reports 12th Straight Loss (at The Wall Street Journal)</title>
		<link>http://www.stock-profiles.com/stock-news/mortgage-insurer-pmi-reports-12th-straight-loss-at-the-wall-street-journal/</link>
		<comments>http://www.stock-profiles.com/stock-news/mortgage-insurer-pmi-reports-12th-straight-loss-at-the-wall-street-journal/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:01:54 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/mortgage-insurer-pmi-reports-12th-straight-loss-at-the-wall-street-journal/</guid>
		<description><![CDATA[Mortgage Insurer PMI Reports Another Loss Mortgage insurer PMI Group reported its 12th consecutive quarterly loss, even as the number of defaulting homeowners on its books dropped.
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/mortgage-insurer-pmi-reports-12th-straight-loss-at-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; Samsung Elec sees weak profit after record Q2 (at Reuters)</title>
		<link>http://www.stock-profiles.com/stock-news/update-samsung-elec-sees-weak-profit-after-record-q2-at-reuters/</link>
		<comments>http://www.stock-profiles.com/stock-news/update-samsung-elec-sees-weak-profit-after-record-q2-at-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:01:46 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/update-samsung-elec-sees-weak-profit-after-record-q2-at-reuters/</guid>
		<description><![CDATA[* Q2 op profit 5.0 trln won vs 4.86 trln won street view * Warns of weak margins in H2 on competition * Handset shipments fall to 63.8 mln from Q1
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/update-samsung-elec-sees-weak-profit-after-record-q2-at-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
