<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock-Profiles.com &#187; Company Profiles</title>
	<atom:link href="http://www.stock-profiles.com/category/stock-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-profiles.com</link>
	<description>We profile public companies, track stock newsletters, and financial news.</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:05:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Citigroup Inc. &#8211; C</title>
		<link>http://www.stock-profiles.com/stock-profile/citigroup-inc-c/</link>
		<comments>http://www.stock-profiles.com/stock-profile/citigroup-inc-c/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/?p=70262</guid>
		<description><![CDATA[Citigroup Inc. (NYSE:C), a global financial services company, provides consumers, corporations, governments, and institutions with a range of financial products and services, including consumer banking, credit cards, corporate and investment banking, securities brokerage, and wealth management. The company has two primary segments, Citicorp and Citi Holdings. The Citicorp segment operates as a global bank for [...]]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-profile/citigroup-inc-c/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsoft Corporation &#8211; MSFT</title>
		<link>http://www.stock-profiles.com/stock-profile/microsoft-corporation-msft/</link>
		<comments>http://www.stock-profiles.com/stock-profile/microsoft-corporation-msft/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/?p=70261</guid>
		<description><![CDATA[Microsoft Corporation provides software and hardware products and solutions worldwide. The Client segment offers Windows Vista comprising Home Basic, Home Premium, Ultimate, Business, Enterprise, and Starter editions; and Windows XP, including Professional, Home, Media Center, and Tablet PC editions. The Server and Tools segment develops software server products, as well as software developer tools, services, [...]]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-profile/microsoft-corporation-msft/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>OMDA Oil and Gas Inc &#8211; OOAG</title>
		<link>http://www.stock-profiles.com/stock-profile/omda-oil-and-gas-inc-ooag/</link>
		<comments>http://www.stock-profiles.com/stock-profile/omda-oil-and-gas-inc-ooag/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[OMDA]]></category>
		<category><![CDATA[OOAG]]></category>
		<category><![CDATA[OOAG.PK]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/?p=70259</guid>
		<description><![CDATA[OMDA Oil and Gas, Inc. is an oil and gas production and lease acquisition company. Current acreage interests include a 15% working interest in 800 acres in Shelby County, TX and a Carried back-in working interest of at least 7.5% up to 37.5% in a 12 well work over play in the Concorde Dome Field [...]]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-profile/omda-oil-and-gas-inc-ooag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EcoBlue Products, Inc &#8211; ECOB</title>
		<link>http://www.stock-profiles.com/stock-profile/ecoblue-products-inc-ecob/</link>
		<comments>http://www.stock-profiles.com/stock-profile/ecoblue-products-inc-ecob/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[ECOB]]></category>
		<category><![CDATA[ECOB.OB]]></category>
		<category><![CDATA[EcuBlu Products]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/?p=58526</guid>
		<description><![CDATA[
EcoBlu Products is the premier manufacturer of proprietary wood products coated with an exclusive non-toxic, eco-friendly chemistry that protects against mold, rot-decay, termites and value added fire.
EcoBlu is committed to providing a whole home system of value added fire, mold, wood rot and insect protection of all wood components for homebuilders, remodelers and homeowners. The [...]]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-profile/ecoblue-products-inc-ecob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied DNA Sciences &#8211; APDN</title>
		<link>http://www.stock-profiles.com/stock-profile/applied-dna-sciences-apdn/</link>
		<comments>http://www.stock-profiles.com/stock-profile/applied-dna-sciences-apdn/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[APDN]]></category>
		<category><![CDATA[APDN.OB]]></category>
		<category><![CDATA[Applied DNA Sciences]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/?p=58111</guid>
		<description><![CDATA[
Applied DNA Sciences (APDN) is the only company in the world that is making use  of the complex codes embedded in botanical DNA as the ultimate solution to  counterfeiting
Counterfeiting is one of the fastest growing financial  crimes, threatening jobs and endangering public health and safety. The World  Customs Organization estimated annual [...]]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-profile/applied-dna-sciences-apdn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinobiopharma, Inc &#8211; SNBP</title>
		<link>http://www.stock-profiles.com/stock-profile/sinobiopharma-inc-snbp/</link>
		<comments>http://www.stock-profiles.com/stock-profile/sinobiopharma-inc-snbp/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[Sinobiopharma]]></category>
		<category><![CDATA[SNBP]]></category>
		<category><![CDATA[SNBP.OB]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/?p=58109</guid>
		<description><![CDATA[
Sinobiopharma Inc. is an emerging, fully integrated and highly innovative biotechnology company engaged in the research and development, manufacture and marketing of biopharmaceutical products in China, the world&#8217;s fastest growing pharmaceutical market. Known as Dong Ying (Jiangsu) Pharmaceutical Co. Ltd. in China, the Company&#8217;s current therapeutic focus is on anaesthesia-assisted agents and cardiovascular drugs. Founded [...]]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-profile/sinobiopharma-inc-snbp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MyECheck, Inc &#8211; MYEC</title>
		<link>http://www.stock-profiles.com/stock-profile/myecheck-inc-myec/</link>
		<comments>http://www.stock-profiles.com/stock-profile/myecheck-inc-myec/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Profiles]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/?p=48902</guid>
		<description><![CDATA[
MyECheck Inc. (MYEC.OB NASD OTCBB) is a leading electronic transaction processor that provides alternative payment solutions to expensive credit card charges. MyECheck’s Check 21 solution offers the fastest, safest and most cost effective way to process electronic payments from an expanding customer base, and is experiencing rapid growth in the growing eCommerce and Payments industries.
MyECheck [...]]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-profile/myecheck-inc-myec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savoy Energy Corp. &#8211; SNVP</title>
		<link>http://www.stock-profiles.com/stock-profile/savoy-energy-corp-snvp/</link>
		<comments>http://www.stock-profiles.com/stock-profile/savoy-energy-corp-snvp/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[SNVP]]></category>
		<category><![CDATA[SNVP.OB]]></category>
		<category><![CDATA[SVYE]]></category>
		<category><![CDATA[SVYE.OB]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/?p=43616</guid>
		<description><![CDATA[ 
Savoy Energy Corporation (SNVP) is an independent oil and gas company building a diversified portfolio of valuable oil and gas assets in the United States. The company is focused on identifying abandoned oil and gas assets, which are then brought online through recompletion and work-over activities, a meticulous process of evaluation, application of modern well [...]]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-profile/savoy-energy-corp-snvp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Omnicity Corp. &#8211; OMCY</title>
		<link>http://www.stock-profiles.com/stock-profile/omnicity-corp-omcy/</link>
		<comments>http://www.stock-profiles.com/stock-profile/omnicity-corp-omcy/#comments</comments>
		<pubDate>Wed, 20 May 2009 18:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[Omnicity Corp]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/?p=41984</guid>
		<description><![CDATA[ 
Omnicity Corp (OMCY) is a public company based in Indiana providing broadband access, including advanced services of voice, video and data, in un-served and underserved small and rural markets and is planning to be the premier consolidator of rural market broadband nationwide. Omnicity’s strategy is to provide a total broadband solution and continue rapid growth [...]]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-profile/omnicity-corp-omcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrow Resource Development, Inc. &#8211; ARWD.OB</title>
		<link>http://www.stock-profiles.com/stock-profile/arrow-resource-development-arwd/</link>
		<comments>http://www.stock-profiles.com/stock-profile/arrow-resource-development-arwd/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 04:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Profiles]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/?p=24817</guid>
		<description><![CDATA[Arrow Resource Development, Inc.

Arrow Resources Development Inc. provides corporate operating structure, financial operations, sales and marketing activities and the financial administrative infrastructure for the commercial development of land and natural resources in Indonesia.  The land to be developed has been categorized as environmentally &#8220;critical land&#8221; by the Indonesian government due to deforestation by local farmers [...]]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-profile/arrow-resource-development-arwd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
