<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock-Profiles.com</title>
	<atom:link href="http://www.stock-profiles.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-profiles.com</link>
	<description>We profile public companies, track stock newsletters, and financial news.</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:17:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Xoma 4Q profit falls as contract revenue tumbles (AP) by bill lazaro</title>
		<link>http://www.stock-profiles.com/stock-news/xoma-4q-profit-falls-as-contract-revenue-tumbles-ap/comment-page-1/#comment-344</link>
		<dc:creator>bill lazaro</dc:creator>
		<pubDate>Fri, 12 Mar 2010 04:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/xoma-4q-profit-falls-as-contract-revenue-tumbles-ap/#comment-344</guid>
		<description>Xoma dont  cry for me Xoma !

       you will never be a star  !

     
       Im  going to sell a share !

         and  buy  a cheap cigar !</description>
		<content:encoded><![CDATA[<p>Xoma dont  cry for me Xoma !</p>
<p>       you will never be a star  !</p>
<p>       Im  going to sell a share !</p>
<p>         and  buy  a cheap cigar !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xoma 4Q profit falls as contract revenue tumbles (AP) by Bob</title>
		<link>http://www.stock-profiles.com/stock-news/xoma-4q-profit-falls-as-contract-revenue-tumbles-ap/comment-page-1/#comment-343</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/xoma-4q-profit-falls-as-contract-revenue-tumbles-ap/#comment-343</guid>
		<description>XOMA however had total revenues of $98.4 million in 2009, compared with $68.0 million in 2008. XOMA had net income of $0.6 million, or $0.00 per share, in 2009 compared with a net loss of $45.2 million, or $0.34 per share, in the year ended 2008.

2009 a very good year compared to 2008.</description>
		<content:encoded><![CDATA[<p>XOMA however had total revenues of $98.4 million in 2009, compared with $68.0 million in 2008. XOMA had net income of $0.6 million, or $0.00 per share, in 2009 compared with a net loss of $45.2 million, or $0.34 per share, in the year ended 2008.</p>
<p>2009 a very good year compared to 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Federal Home Loan Bank of San Francisco Announces Annual and Quarterly Operating Results (Business Wire) by Marcus Brady</title>
		<link>http://www.stock-profiles.com/stock-news/federal-home-loan-bank-of-san-francisco-announces-annual-and-quarterly-operating-results-business-wire/comment-page-1/#comment-337</link>
		<dc:creator>Marcus Brady</dc:creator>
		<pubDate>Tue, 23 Feb 2010 10:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/federal-home-loan-bank-of-san-francisco-announces-annual-and-quarterly-operating-results-business-wire/#comment-337</guid>
		<description>thanks for offering this information regarding to federal home loan bank of San Francisco and they comparing the net income of 2008 and 2009.</description>
		<content:encoded><![CDATA[<p>thanks for offering this information regarding to federal home loan bank of San Francisco and they comparing the net income of 2008 and 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings roundup: Exxon Mobil, Moog (AP) by exxon mobil</title>
		<link>http://www.stock-profiles.com/stock-news/earnings-roundup-exxon-mobil-moog-ap/comment-page-1/#comment-335</link>
		<dc:creator>exxon mobil</dc:creator>
		<pubDate>Sat, 20 Feb 2010 19:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/earnings-roundup-exxon-mobil-moog-ap/#comment-335</guid>
		<description>Exxon Mobil has big ambitions for their company, and while the economy is pretty rough right now, they are constantly working to better improve its’ customers standards of living and trying to find the newest and best technology that is cleaner and safer for our environment.</description>
		<content:encoded><![CDATA[<p>Exxon Mobil has big ambitions for their company, and while the economy is pretty rough right now, they are constantly working to better improve its’ customers standards of living and trying to find the newest and best technology that is cleaner and safer for our environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Betsson AB: Full Year Report 2009 (Business Wire) by betsson</title>
		<link>http://www.stock-profiles.com/stock-news/betsson-ab-full-year-report-2009-business-wire/comment-page-1/#comment-333</link>
		<dc:creator>betsson</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/betsson-ab-full-year-report-2009-business-wire/#comment-333</guid>
		<description>betsson is number one. thank you.</description>
		<content:encoded><![CDATA[<p>betsson is number one. thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mizuho earnings improve on economic recovery (AP) by CrisisMaven</title>
		<link>http://www.stock-profiles.com/stock-news/mizuho-earnings-improve-on-economic-recovery-ap/comment-page-1/#comment-321</link>
		<dc:creator>CrisisMaven</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/mizuho-earnings-improve-on-economic-recovery-ap/#comment-321</guid>
		<description>Japans lost decades however will be hard to make up for: &lt;a href=&quot;http://crisismaven.wordpress.com/2010/01/25/how-gdp-betrays-the-economy/&quot; rel=&quot;nofollow&quot;&gt;How GDP betrays the Economy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Japans lost decades however will be hard to make up for: <a href="http://crisismaven.wordpress.com/2010/01/25/how-gdp-betrays-the-economy/" rel="nofollow">How GDP betrays the Economy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sparta Commercial Services Inc. &#8211; SRCO.OB by chester Reis</title>
		<link>http://www.stock-profiles.com/stock-profile/sparta-commercial-services-inc-srco/comment-page-1/#comment-318</link>
		<dc:creator>chester Reis</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-profiles.com/?p=252#comment-318</guid>
		<description>When will SRCO announce its 4th quater financial reports?</description>
		<content:encoded><![CDATA[<p>When will SRCO announce its 4th quater financial reports?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reserve Yield Plus Fund To Distribute $43 Million (Business Wire) by HENRY R YOUNG</title>
		<link>http://www.stock-profiles.com/stock-news/reserve-yield-plus-fund-to-distribute-43-million-business-wire/comment-page-1/#comment-314</link>
		<dc:creator>HENRY R YOUNG</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/reserve-yield-plus-fund-to-distribute-43-million-business-wire/#comment-314</guid>
		<description>THE NEXT 43 MILLION DISTRIBUTION IS THE EQUIVALENT TO WHAT PERCENTAGE OF THE OUTSTANDING BALANCE WHICH I STILL HAVE OUTSTANDING WITH AMERITRADE
WHEN WILL IT BE DISTRIBUTED???
THANKS
HENRY R YOUNG</description>
		<content:encoded><![CDATA[<p>THE NEXT 43 MILLION DISTRIBUTION IS THE EQUIVALENT TO WHAT PERCENTAGE OF THE OUTSTANDING BALANCE WHICH I STILL HAVE OUTSTANDING WITH AMERITRADE<br />
WHEN WILL IT BE DISTRIBUTED???<br />
THANKS<br />
HENRY R YOUNG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re Doubling Down on This Investment Strategy by Have Discount Auto Parts and Dollars Store Stocks Run Their Course?</title>
		<link>http://www.stock-profiles.com/newsletters/were-doubling-down-on-this-investment-strategy/comment-page-1/#comment-299</link>
		<dc:creator>Have Discount Auto Parts and Dollars Store Stocks Run Their Course?</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-profiles.com/?p=57822#comment-299</guid>
		<description>[...] We&#8217;re Doubling Down on This Investment Strategy : Stock-Profiles.com [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;re Doubling Down on This Investment Strategy : Stock-Profiles.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Novell posts wider 4Q loss on charges (AP) by Scott Larson</title>
		<link>http://www.stock-profiles.com/stock-news/novell-posts-wider-4q-loss-on-charges-ap/comment-page-1/#comment-298</link>
		<dc:creator>Scott Larson</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/novell-posts-wider-4q-loss-on-charges-ap/#comment-298</guid>
		<description>Wow, that&#039;s not good news.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s not good news.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
