<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock-Profiles.com</title>
	<atom:link href="http://www.stock-profiles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-profiles.com</link>
	<description>We profile public companies, track stock newsletters, and financial news.</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Children&#8217;s Place 4Q profit dips (AP)</title>
		<link>http://www.stock-profiles.com/stock-news/childrens-place-4q-profit-dips-ap/</link>
		<comments>http://www.stock-profiles.com/stock-news/childrens-place-4q-profit-dips-ap/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:00:53 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/childrens-place-4q-profit-dips-ap/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/childrens-place-4q-profit-dips-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess?, Inc. to Webcast Conference Call on Fourth Quarter and Fiscal Year 2010 Financial Results (Business Wire)</title>
		<link>http://www.stock-profiles.com/stock-news/guess-inc-to-webcast-conference-call-on-fourth-quarter-and-fiscal-year-2010-financial-results-business-wire/</link>
		<comments>http://www.stock-profiles.com/stock-news/guess-inc-to-webcast-conference-call-on-fourth-quarter-and-fiscal-year-2010-financial-results-business-wire/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:00:52 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/guess-inc-to-webcast-conference-call-on-fourth-quarter-and-fiscal-year-2010-financial-results-business-wire/</guid>
		<description><![CDATA[LOS ANGELES&#8212;-Guess?, Inc. will release its financial results for the fourth quarter and fiscal year 2010, which ended January 30, 2010, on Wednesday, March 17, 2010. The Company will webcast a conference call at 4:30 p.m. that day to discuss the results.
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/guess-inc-to-webcast-conference-call-on-fourth-quarter-and-fiscal-year-2010-financial-results-business-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Gold Announces Second Quarter Dividend (Business Wire)</title>
		<link>http://www.stock-profiles.com/stock-news/royal-gold-announces-second-quarter-dividend-business-wire/</link>
		<comments>http://www.stock-profiles.com/stock-news/royal-gold-announces-second-quarter-dividend-business-wire/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:00:51 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/royal-gold-announces-second-quarter-dividend-business-wire/</guid>
		<description><![CDATA[DENVER&#8212;-Royal Gold, Inc. today announced that its Board of Directors has declared its second quarter dividend of $0.09 per share of common stock. The dividend is payable on April 16, 2010 to shareholders of record at the close of business on April 1, 2010.
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/royal-gold-announces-second-quarter-dividend-business-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrizo Oil narrows 4Q loss on higher revenue (AP)</title>
		<link>http://www.stock-profiles.com/stock-news/carrizo-oil-narrows-4q-loss-on-higher-revenue-ap/</link>
		<comments>http://www.stock-profiles.com/stock-news/carrizo-oil-narrows-4q-loss-on-higher-revenue-ap/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:00:50 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/carrizo-oil-narrows-4q-loss-on-higher-revenue-ap/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/carrizo-oil-narrows-4q-loss-on-higher-revenue-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navistar shares fall on 1Q results, weak forecast (AP)</title>
		<link>http://www.stock-profiles.com/stock-news/navistar-shares-fall-on-1q-results-weak-forecast-ap-2/</link>
		<comments>http://www.stock-profiles.com/stock-news/navistar-shares-fall-on-1q-results-weak-forecast-ap-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:00:49 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/navistar-shares-fall-on-1q-results-weak-forecast-ap-2/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/navistar-shares-fall-on-1q-results-weak-forecast-ap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTS Corporation Declares Quarterly Dividend (Business Wire)</title>
		<link>http://www.stock-profiles.com/stock-news/cts-corporation-declares-quarterly-dividend-business-wire-5/</link>
		<comments>http://www.stock-profiles.com/stock-news/cts-corporation-declares-quarterly-dividend-business-wire-5/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:00:48 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/cts-corporation-declares-quarterly-dividend-business-wire-5/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/cts-corporation-declares-quarterly-dividend-business-wire-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arden Group, Inc. Announces Fourth Quarter and Fiscal Year Earnings (Business Wire)</title>
		<link>http://www.stock-profiles.com/stock-news/arden-group-inc-announces-fourth-quarter-and-fiscal-year-earnings-business-wire-2/</link>
		<comments>http://www.stock-profiles.com/stock-news/arden-group-inc-announces-fourth-quarter-and-fiscal-year-earnings-business-wire-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:00:47 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/arden-group-inc-announces-fourth-quarter-and-fiscal-year-earnings-business-wire-2/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/arden-group-inc-announces-fourth-quarter-and-fiscal-year-earnings-business-wire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Investors Reports Third Quarter Operating Results (PR Newswire)</title>
		<link>http://www.stock-profiles.com/stock-news/first-investors-reports-third-quarter-operating-results-pr-newswire/</link>
		<comments>http://www.stock-profiles.com/stock-news/first-investors-reports-third-quarter-operating-results-pr-newswire/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:00:46 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/first-investors-reports-third-quarter-operating-results-pr-newswire/</guid>
		<description><![CDATA[First Investors Financial Services Group, Inc. has reported net income of $12,354, or $0.00 per basic share for the three months ended January 31, 2010, and $579,736, or $0.12 per basic share for the nine months ended January 31, 2010. Â This compares to net income of $114,611, or $0.03 per basic share and net income [...]]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/first-investors-reports-third-quarter-operating-results-pr-newswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marketing Alliance Announces Financial Results for the Fiscal 2010 Third Quarter and Nine Months Ended December 31, 2009 (Business Wire)</title>
		<link>http://www.stock-profiles.com/stock-news/the-marketing-alliance-announces-financial-results-for-the-fiscal-2010-third-quarter-and-nine-months-ended-december-31-2009-business-wire/</link>
		<comments>http://www.stock-profiles.com/stock-news/the-marketing-alliance-announces-financial-results-for-the-fiscal-2010-third-quarter-and-nine-months-ended-december-31-2009-business-wire/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:00:45 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/the-marketing-alliance-announces-financial-results-for-the-fiscal-2010-third-quarter-and-nine-months-ended-december-31-2009-business-wire/</guid>
		<description><![CDATA[ST. LOUIS&#8212;-The Marketing Alliance, Inc. , a provider of services and distributor of products to independent insurance agencies throughout the United States, today announced financial results for its fiscal third quarter and the nine months ended December 31, 2009.
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/the-marketing-alliance-announces-financial-results-for-the-fiscal-2010-third-quarter-and-nine-months-ended-december-31-2009-business-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMagin Corporation Fourth Quarter 2009 Earnings Release and Conference Call to be Held March 25, 2010 (Business Wire)</title>
		<link>http://www.stock-profiles.com/stock-news/emagin-corporation-fourth-quarter-2009-earnings-release-and-conference-call-to-be-held-march-25-2010-business-wire/</link>
		<comments>http://www.stock-profiles.com/stock-news/emagin-corporation-fourth-quarter-2009-earnings-release-and-conference-call-to-be-held-march-25-2010-business-wire/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:00:44 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/emagin-corporation-fourth-quarter-2009-earnings-release-and-conference-call-to-be-held-march-25-2010-business-wire/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/emagin-corporation-fourth-quarter-2009-earnings-release-and-conference-call-to-be-held-march-25-2010-business-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
