<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock-Profiles.com</title>
	<atom:link href="http://www.stock-profiles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-profiles.com</link>
	<description>We profile public companies, track stock newsletters, and financial news.</description>
	<lastBuildDate>Mon, 15 Mar 2010 09:30:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MWW Automotive Generates $1,508,276 in Revenue for First Quarter Ended December 31, 2009 (PR Newswire)</title>
		<link>http://www.stock-profiles.com/stock-news/mww-automotive-generates-1508276-in-revenue-for-first-quarter-ended-december-31-2009-pr-newswire/</link>
		<comments>http://www.stock-profiles.com/stock-news/mww-automotive-generates-1508276-in-revenue-for-first-quarter-ended-december-31-2009-pr-newswire/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:30:17 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/mww-automotive-generates-1508276-in-revenue-for-first-quarter-ended-december-31-2009-pr-newswire/</guid>
		<description><![CDATA[MWW Automotive Group is pleased to announce that the Company generated $1,508,276 in revenues for its fiscal first quarter ended December 31, 2009, which is an increase of $112,116 as compared to the same quarter in 2008. Â The Company also increased its Gross Profit for the fiscal first quarter ending December 31, 2009 by 12.6% [...]]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/mww-automotive-generates-1508276-in-revenue-for-first-quarter-ended-december-31-2009-pr-newswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirkland Lake Gold Inc.: Operations Update &amp; Financial Results Q3 Fiscal 2010 (Marketwire)</title>
		<link>http://www.stock-profiles.com/stock-news/kirkland-lake-gold-inc-operations-update-financial-results-q3-fiscal-2010-marketwire/</link>
		<comments>http://www.stock-profiles.com/stock-news/kirkland-lake-gold-inc-operations-update-financial-results-q3-fiscal-2010-marketwire/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:30:16 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/kirkland-lake-gold-inc-operations-update-financial-results-q3-fiscal-2010-marketwire/</guid>
		<description><![CDATA[KIRKLAND LAKE, ONTARIO&#8211; &#8211; Kirkland Lake Gold Inc. , an operating and exploration gold mining company located in Ontario, Canada, has announced an operations update and its third quarter 2010 fiscal results for the three months ended January 31, 2010.
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/kirkland-lake-gold-inc-operations-update-financial-results-q3-fiscal-2010-marketwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Sources reports fourth quarter and year-end 2009 results (PR Newswire)</title>
		<link>http://www.stock-profiles.com/stock-news/global-sources-reports-fourth-quarter-and-year-end-2009-results-pr-newswire/</link>
		<comments>http://www.stock-profiles.com/stock-news/global-sources-reports-fourth-quarter-and-year-end-2009-results-pr-newswire/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:30:15 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/global-sources-reports-fourth-quarter-and-year-end-2009-results-pr-newswire/</guid>
		<description><![CDATA[Global Sources Ltd. reported financial results for the fourth quarter and year ended December 31, 2009.
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/global-sources-reports-fourth-quarter-and-year-end-2009-results-pr-newswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dlr gains on weaker stocks, yen subdued on BOJ (at Reuters)</title>
		<link>http://www.stock-profiles.com/stock-news/forex-dlr-gains-on-weaker-stocks-yen-subdued-on-boj-at-reuters/</link>
		<comments>http://www.stock-profiles.com/stock-news/forex-dlr-gains-on-weaker-stocks-yen-subdued-on-boj-at-reuters/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:30:12 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/forex-dlr-gains-on-weaker-stocks-yen-subdued-on-boj-at-reuters/</guid>
		<description><![CDATA[* Top rated governments safe but risks grow &#8211; Moody s * Renewed sovereign risk worries dent euro and sterling * Rating warning shot at U.S. limit gains in the dollar
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/forex-dlr-gains-on-weaker-stocks-yen-subdued-on-boj-at-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[$$] Rally Is a Tale of Wounded Stocks (at The Wall Street Journal)</title>
		<link>http://www.stock-profiles.com/stock-news/rally-is-a-tale-of-wounded-stocks-at-the-wall-street-journal/</link>
		<comments>http://www.stock-profiles.com/stock-news/rally-is-a-tale-of-wounded-stocks-at-the-wall-street-journal/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:00:07 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/rally-is-a-tale-of-wounded-stocks-at-the-wall-street-journal/</guid>
		<description><![CDATA[Rally Is Tale of Wounded Stocks The riskier end of the U.S. stock market is back in favor. That includes small stocks, stocks badly hurt by the financial crisis and those most dependent on global economic growth.
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/rally-is-a-tale-of-wounded-stocks-at-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks gain for week; S&amp;P holds onto 1,150 (at CNBC)</title>
		<link>http://www.stock-profiles.com/stock-news/us-stocks-gain-for-week-sp-holds-onto-1150-at-cnbc/</link>
		<comments>http://www.stock-profiles.com/stock-news/us-stocks-gain-for-week-sp-holds-onto-1150-at-cnbc/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:00:06 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/us-stocks-gain-for-week-sp-holds-onto-1150-at-cnbc/</guid>
		<description><![CDATA[Stocks struggled Friday but managed to pull off a gain for the week, with the S&#38;P holding a 17-month high at 1,150.
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/us-stocks-gain-for-week-sp-holds-onto-1150-at-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Wrap (at CNBC)</title>
		<link>http://www.stock-profiles.com/stock-news/wall-street-wrap-at-cnbc/</link>
		<comments>http://www.stock-profiles.com/stock-news/wall-street-wrap-at-cnbc/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:00:04 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/wall-street-wrap-at-cnbc/</guid>
		<description><![CDATA[US Stocks Gain for Week; S&#38;P Holds Onto 1,150
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/wall-street-wrap-at-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[$$] U.S. Rally is Tale of Trash Stocks (at The Wall Street Journal)</title>
		<link>http://www.stock-profiles.com/stock-news/u-s-rally-is-tale-of-trash-stocks-at-the-wall-street-journal/</link>
		<comments>http://www.stock-profiles.com/stock-news/u-s-rally-is-tale-of-trash-stocks-at-the-wall-street-journal/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:15:05 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/u-s-rally-is-tale-of-trash-stocks-at-the-wall-street-journal/</guid>
		<description><![CDATA[U.S. Rally is Tale of Trash Stocks The riskier end of the stock market is back in favor. That includes small stocks, stocks badly hurt by the financial crisis and those most dependent on global economic growth.
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/u-s-rally-is-tale-of-trash-stocks-at-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; BYD posts record Q4 profit on robust sales (at Reuters)</title>
		<link>http://www.stock-profiles.com/stock-news/update-byd-posts-record-q4-profit-on-robust-sales-at-reuters/</link>
		<comments>http://www.stock-profiles.com/stock-news/update-byd-posts-record-q4-profit-on-robust-sales-at-reuters/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:30:52 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/update-byd-posts-record-q4-profit-on-robust-sales-at-reuters/</guid>
		<description><![CDATA[* 2009 net profit 3.79 bln yuan vs forecast 3.23 bln yuan * Q4 earnings up 500 pct at 1.46 bln yuan * Seen outpacing China market growth in 2010
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/update-byd-posts-record-q4-profit-on-robust-sales-at-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China s BYD says Q4 profit jumps 500 pct (Reuters)</title>
		<link>http://www.stock-profiles.com/stock-news/china-s-byd-says-q4-profit-jumps-500-pct-reuters/</link>
		<comments>http://www.stock-profiles.com/stock-news/china-s-byd-says-q4-profit-jumps-500-pct-reuters/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:30:44 +0000</pubDate>
		<dc:creator>StockNews</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stock-profiles.com/stock-news/china-s-byd-says-q4-profit-jumps-500-pct-reuters/</guid>
		<description><![CDATA[BYD Co Ltd , a Chinese car and battery maker backed by U.S. billionaire Warren Buffett, said on Sunday its fourth-quarter net profit rose 500 pct thanks to robust car sales primed by tax incentives from Beijing.
]]></description>
		<wfw:commentRss>http://www.stock-profiles.com/stock-news/china-s-byd-says-q4-profit-jumps-500-pct-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
